FLEET + BARGES
OUR FLEET
DON MARTIN

| Type of vessel: | Tug |
| Flag: | Chili |
| Long: | 18 |
| Depth: | 2.90 |
| BR (mt): | 12,56 |
| Year of construction: | 1993 |
| GRT: | 90 |
| Broad: | 7.00 |
| Power (Bhp): | 2,200 |
TAGUA

| Type of vessel: | Tug |
| Flag: | Chili |
| Long: | 26m |
| Depth: | 4,3m |
| Year of construction: | 1998 |
| GRT: | 258 |
| Broad: | 9,4m |
| Power (Bhp): | 2,560 |
OUR BARGES
RIO BUENO

| Type of vessel: | Barge |
| Flag: | Chili |
| Long: | 54m |
| Depth: | 2.20m |
| Year of construction: | 1994 |
| GRT: | 280 |
| Broad: | 15m |
| Power (Bhp): |
CHAIHUIN RIVER

| Type of vessel: | Barge |
| Flag: | Chili |
| Long: | 59,4m |
| Depth: | 3,6m |
| Year of construction: | 2015 |
| GRT: | – |
| Broad: | 10,6m |
| Power (Bhp): | N/A |
RIO CALLE-CALLE

| Type of vessel: | Barge |
| Flag: | Chili |
| Long: | 59,4m |
| Depth: | 3,6m |
| Year of construction: | 2015 |
| GRT: | – |
| Broad: | 10,6m |
| Power (Bhp): | N/A |

