Scroll Top
CALENDARIO
DE NAVES
Nuestro Calendario
NAVE
CLIENTE
ETA
TM
OBSERVACIÓN
01 Alstroemeria Comsa 06-01-2024 59.518 Embarcada
02 Princess Lily Anchile 28-01-2024 47.752 Embarcada
03 Southern Hope FRCC 02-03-2024 52.322 Embarcada
04 Vanguardia Anchile 04-03-2024 58.206 Embarcada
05 Cl Acacia Comsa 27-03-2024 59.847 Embarcada
06 Tarakan Express FRCC 09-04-2024 58.607 Embarcada
07 Eagle Sky Anchile 24-05-2024 59.114 Embarcada
08 HK Challenger FRCC 28-06-2024 56.205 Embarcada
09 FL Date Comsa 08-08-2024 61.000 Programada
10 CL Acacia Anchile 30-08-2024 61.000 Programada
11
12
NAVE
CLIENTE
ETA
TM
OBSERVACIÓN
01 Eagle Sky COMSA 04/01/2023 58,459 Rematada
02 Hokuetsu Ushaka FRCC 05/01/2022 54,763 Rematada
03 CL Acacia ANCHILE 21/02/2023 61,000 Rematada
04 Vanguardia ANCHILE 05/03/2023 57,000 Rematada
05 Dragon Sky COMSA 16/03/2023 57,000 Rematada
06 Daio Austral ANCHILE 28/04/2023 57,000 Rematada
07 Prince of Nature FRCC 30/042023 46,000 Rematada
08 Southern Treasure FRCC 13/06/2023 58,000 Rematada
09 Vanguardia ANCHILE 24/06/2023 58,000 Rematada
10 Eagle Sky COMSA 14/08/2023 58,000 Rematada
11 Princess Pacific ANCHILE 06/10/2023 48,000 Rematada
12 Vanguardia ANCHILE 19/10/2023 58,000 Carta Confirmada
NAVE
CLIENTE
ETA
TM
OBSERVACIÓN
01 Crossandra ANCHILE 15-01-2022 57.000 Embarcada
02 Alstromeria ANCHILE 06-02-2022 59.000 Embarcada
03 Hachinohe Maru COMSA 20-02-2022 59.000 Embarcada
04 Stellar Symphony FRCC 11-03-2022 45.000 Embarcada
05 Daio Austral ANCHILE 04-04-2022 60.000 Embarcada
06 Vanguardia ANCHILE 14-04-2022 57.000 Embarcada
07 Flora Pioneer FRCC 26-06-2022 45.000 Embarcada
08 Daio Southern Cross ANCHILE 14-07-2022 56.000 Embarcada
09 Grove Island COMSA 29-07-2022 45.000 Embarcada
10 Vanguardia ANCHILE 19-08-2022 56.000 Embarcada
11 Nine Frontier FRCC 14-09-2022 57.000 Embarcada
12 Daio Austral ANCHILE 25-09-2022 58.000 Embarcada
13 Vanguardia ANCHILE 07-11-2022 58.000 Carta confirmada